Executive Committee
| Home | Work | Mobile | |||
| President | Richard Kirk | Email Address | 0115 919 3203 | 07720 057255 | |
| Immediate Past President | Pat Colledge | Email Address | 01788 811872 | 07982 032595 | |
| Vice-President Women's Game | Margaret McLoughlin | Email Address | 07712 779295 | ||
| Vice-President Men's Game | Colin Jones | Email Address | 01562 67639 | 07970 107526 | |
| Honorary Secretary | Jerry Yates | Email Address | 0116 231 1602 | 0116 252 5537 | 07971 173423 |
| Honorary Treasurer | Saul Shohet | Email Address | 01543 254210 | 01332 710800 | 07808 766805 |
| Honorary Assistant Treasurer | Chris Gough | Email Address | 01283 568809 | 07752 495567 | |
| Women's Selection Sub-Committee Chairman | Pat Colledge | Email Address | 01788 811872 | 07982 032595 | |
| Men's Selection Sub-Committee Chairman | Colin Jones | Email Address | 01562 67639 | 07970 107526 | |
| Coaching and Development Representative | John Litchfield | Email Address | 01773 550337 | 07831 353397 | |
| Women's County Association Rep's | Richard Kendall | Email Address | 0116 271 4733 | 07751 731128 | |
| Chris Gough | Email Address | 01283 568809 | 07752 495567 | ||
| Men's Umpiring Association Reps | Chris Forde | Email Address | 01509 820122 | 07722 856456 | |
| Ashley Freeman | Email Address | 01527 893416 | 07747 776306 | ||
| Mixed Umpiring Representative | Vacant Position | ||||
| Women's Level 2 Umpire Reps | Peter Lawley | Email Address | 07973 164486 | 07973 164486 | |
| Gordon Hampstead | Email Address | 01384 825227 | 0121 275 3314 | 07970 661468 | |
| Men's Level 2 Umpire Reps | Bill Holdforth | Email Address | 02476 714149 | 07771 852873 | |
| Adrian Mansfield | Email Address | 01332 793261 | 07968 446090 | 07968 446090 | |
| Scrutineer | Shawn Hall | Email Address | 01543 419562 | 07968 137560 | 07968 137560 |
| MRYUAG rep | Margaret McLoughlin | Email Address | 07712 779295 | ||
| MRHUA Webmaster | Adrian Mansfield | Email Address | 01332 793261 | 07968 446090 | 07968 446090 |
Women's Selection/Appointments Committee
| Home | Work | Mobile | |||
| Chairman | Pat Colledge | Email Address | 01788 811872 | 07982 032595 | |
| Sub-Committee Secretary | Pat Colledge | Email Address | 01788 811872 | 07982 032595 | |
| Outdoor Appointments Secretary | Barbara Jones | Email Address | 01902 751174 | 07794 022351 | |
| Selectors | Joanne Brocksopp | Email Address | 01509 812434 | 07813 119392 | |
| Laurance Colledge | Email Address | 01788 811872 | 07818 294673 | ||
| Pat Colledge | Email Address | 01788 811872 | 07982 032595 | ||
| Linda Hamilton | Email Address | 07714 764731 | |||
| Gordon Hampstead | Email Address | 01384 825227 | 0121 275 3314 | 07970 661468 | |
| Deb Read | Email Address | 01743 235153 | 01743 235491 x226 | 07743 763271 | |
| President | Richard Kirk | Email Address | 0115 919 3203 | 07720 057255 | |
| Immediate Past President | Pat Colledge | Email Address | 01788 811872 | 07982 032595 | |
| Vice Presidents | Margaret McLoughlin | Email Address | 07712 779295 | ||
| Colin Jones | Email Address | 01562 67639 | 07970 107526 | ||
Men's Selection/Appointments Committee
| Home | Work | Mobile | |||
| Chairman | Colin Jones | Email Address | 01562 67639 | 07970 107526 | |
| Sub-Committee Secretary | Alan White | Email Address | 01283 711790 | 07754 521350 | |
| Outdoor Appointments Secretary | Peter Byng | Email Address | 01327 857180 | 07950 320781 | |
| Selectors | Martin Gotheridge | Email Address | 0115 910 7101 | 07980 007735 | |
| Bill Holdforth | Email Address | 02476 714149 | 07771 852873 | ||
| Martin Twist | Email Address | 07968 068253 | |||
| Peter Leigh | Email Address | 0115 912 9532 | 07904 187511 | ||
| John Litchfield | Email Address | 01773 550337 | 07831 353397 | ||
| Alan White | Email Address | 01283 711790 | 07754 521350 | ||
| President | Richard Kirk | Email Address | 0115 919 3203 | 07720 057255 | |
| Immediate Past President | Pat Colledge | Email Address | 01788 811872 | 07982 032595 | |
| Vice Presidents | Colin Jones | Email Address | 01562 67639 | 07970 107526 | |
| Margaret McLoughlin | Email Address | 07712 779295 | |||
Coaching and Development Sub-Committee
| Home | Work | Mobile | |||
| Chairman | Bill Holdforth | Email Address | 02476 714149 | 07771 852873 | |
| Sub-Committee Secretary | John Litchfield | Email Address | 01773 550337 | 07831 353397 | |
| Coaches from Men's Game | Bill Holdforth | Email Address | 02476 714149 | 07771 852873 | |
| Vacant Position | |||||
| Coaches from Women's Game | Karl Strickland | Email Address | 07500 900737 | ||
| Jenny Redford | Email Address | 01743 353541 | 01743 362872 | 07801 552713 | |
| Coach from Mixed Game | Vacant Position | ||||
| Youth Development | Adam Wheeler | Email Address | 07840 998125 | ||
| President | Richard Kirk | Email Address | 0115 919 3203 | 07720 057255 | |
| Immediate Past President | Pat Colledge | Email Address | 01788 811872 | 07982 032595 | |
| Vice-Presidents | Margaret McLoughlin | Email Address | 07712 779295 | ||
| Colin Jones | Email Address | 01562 67639 | 07970 107526 | ||
| Co-opted | Neil Johnson | Email Address | 07980 308455 | 07813 897141 | |
Midland RYUAG
| Home | Work | Mobile | |||
| Chairman | John Litchfield | Email Address | 01773 550337 | 07831 353397 | |
| Secretary | Elaina Leithead | Email Address | 07904 546171 | ||
| Treasurer | Saul Shohet | Email Address | 01543 254210 | 01332 710800 | 07808 766805 |
| Fixtures & Availability Co-ord | Margaret McLoughlin | Email Address | 07712 779295 | ||
| Availability Secretary | Kevin Freeman | Email Address | 01933 357367 | 07824 318341 | 07824 564208 |
| Nisar Chaudhry | Email Address | ||||
| Pat Colledge | Email Address | 01788 811872 | 07982 032595 | ||
| Steve Tabb | Email Address | 01926 496226 | 07900 884100 | ||
| Member Executive committee | Marc Abraham | Email Address | 07894 063022 | ||
Unknown
There are currently no members of this committee known to the web site.